Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Adult children and elderly parents as mobility attractions in Sweden | Population, Space and Place |
| 70 | 2009 |
Intergenerational Contact and the Life Course Status of Young Adult Children | Journal of Marriage and Family |
| 47 | 2008 |
10.1017/S0144686X07006617 | 2008 | |||
Proximity and Contacts Between Older Parents and Their Children: A European Comparison | Journal of Marriage and Family |
| 289 | 2007 |
10.1017/S0144686X07006095 | Ageing and Society |
| 2007 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Residential choice following separation and widowhood in middle and later life in Belgium and Sweden | Population, Space and Place |
| 3 | 2023 |
Who stays in their birthplace? The role of multigenerational local ties in young adults' staying behaviour | Population, Space and Place |
| 1 | 2023 |
Kinship and socio-economic status: Social gradients in frequencies of kin across the life course in Sweden | Population Studies |
| 2023 | |
Geographical immobility and local ancestral ties: a study of three generations of natives in Finland | Geografiska Annaler: Series B, Human Geography |
| 2023 | |
Effects of Childcare, Work, and Caregiving Intensity on Male and Female Family Caregivers | The Journals of Gerontology, Series B: Psychological Sciences and Social Sciences |
| 2023 |