Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A study of a class of stochastic differential equations with non-Lipschitzian coefficients | Probability Theory and Related Fields |
| 90 | 2005 |
A survey and some generalizations of Bessel processes | Bernoulli |
| 162 | 2003 |
10.1090/S0002-9947-02-03120-3 | 2002 | |||
Degenerate stochastic differential equations and super-Markov chains | Probability Theory and Related Fields |
| 34 | 2002 |
10.1016/S0304-4149(01)00140-5 | 2002 |
Category | Category Repetition |
---|---|
Science: Mathematics: Probabilities. Mathematical statistics | 3 |
Science: Mathematics | 3 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Fundamental solution to 1D degenerate diffusion equation with locally bounded coefficients | Journal of Mathematical Analysis and Applications |
| 2 | 2022 |
The truncated Euler–Maruyama method for stochastic differential equations with Hölder diffusion coefficients | Journal of Computational and Applied Mathematics |
| 11 | 2020 |
Existence and uniqueness of degenerate SDEs with Hölder diffusion and measurable drift | Journal of Mathematical Analysis and Applications |
| 2020 | |
The fundamental solution to 1D degenerate diffusion equation with one-sided boundary | Journal of Mathematical Analysis and Applications |
| 2 | 2020 |
A general model system related to affine stochastic differential equations | Stochastics and Dynamics |
| 2020 |