Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1109/TIFS.2014.2359577 | 2014 | |||
10.1109/TPAMI.2011.225 | 2012 | |||
10.1109/TIP.2011.2166974 | 2012 | |||
10.1109/TMM.2012.2186121 | 2012 | |||
Multi-PIE | Image and Vision Computing |
| 667 | 2010 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Universal Heterogeneous Face Analysis via Multi-Domain Feature Disentanglement | IEEE Transactions on Information Forensics and Security |
| 2024 | |
Efficient human face recognition in real-life applications using the discrete wavelet transformation (HFRDWT) | Multimedia Tools and Applications |
| 2023 | |
Deep learning features in facial identification and the likelihood ratio bound | Forensic Science International |
| 3 | 2023 |
Two heads are better than one: Dual systems obtain better performance in facial comparison | Forensic Science International |
| 2023 | |
Convolutional Neural Networks Combined with Machine Vision for Mechanical Compressor Defect Detection | Journal of Physics: Conference Series | 2023 |