Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Thresholding based on variance and intensity contrast | Pattern Recognition |
| 42 | 2007 |
On minimum variance thresholding | Pattern Recognition Letters |
| 71 | 2006 |
10.1109/TIP.2005.860348 | IEEE Transactions on Image Processing |
| 2006 | |
Muscles of mastication model-based MR image segmentation | International Journal of Computer Assisted Radiology and Surgery |
| 5 | 2006 |
Fast connected-component labelling in three-dimensional binary images based on iterative recursion | Computer Vision and Image Understanding |
| 38 | 2005 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Deep learning-based quantification of temporalis muscle has prognostic value in patients with glioblastoma | British Journal of Cancer |
| 13 | 2021 |
The Effect of Labeled/Unlabeled Prior Information for Masseter Segmentation | Mathematical Problems in Engineering |
| 2013 | |
Automated segmentation of psoas major muscle in X-ray CT images by use of a shape model: preliminary study | Radiological Physics and Technology |
| 15 | 2011 |