Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Dependent sets of a family of relations of full measure on a probability space | Science in China Series A: Mathematics | 4 | 2007 | |
10.1016/S0166-8641(03)00166-4 | 2004 | |||
10.1016/S0166-8641(01)00025-6 | Topology and its Applications |
| 2002 | |
10.1017/S000497270003255X | Bulletin of the Australian Mathematical Society |
| 1999 | |
10.1007/BF02900769 | 1998 |
Category | Category Repetition |
---|---|
Science: Mathematics | 5 |
Technology: Technology (General): Industrial engineering. Management engineering: Applied mathematics. Quantitative methods | 2 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The Ergodicity and Sensitivity of Nonautonomous Discrete Dynamical Systems | Mathematics |
| 1 | 2023 |
Furstenberg family and multi-transitivity in non-autonomous systems | Journal of Difference Equations and Applications |
| 2022 | |
Transitivity and Shadowing Properties of Nonautonomous Discrete Dynamical Systems | International Journal of Bifurcation and Chaos |
| 2022 | |
The Mean Sensitivity and Mean Equicontinuity in Uniform Spaces | International Journal of Bifurcation and Chaos |
| 2 | 2020 |
Stronger Forms of Transitivity and Sensitivity for Nonautonomous Discrete Dynamical Systems and Furstenberg Families | Journal of Dynamical and Control Systems |
| 14 | 2019 |