Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1109/TCSII.2018.2811378 | 2018 | |||
10.1109/TSP.2017.2740204 | 2017 | |||
10.1109/LCOMM.2017.2740305 | 2017 | |||
10.1109/TCSI.2016.2619324 | 2016 | |||
10.1109/TCSI.2016.2586218 | 2016 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Performance analysis of multi-folded pipelined successive cancellation decoder architecture for polar code | Sādhanā |
| 2024 | |
Fast Successive-Cancellation Decoding of Polar Codes With Sequence Nodes | IEEE Transactions on Green Communications and Networking |
| 2024 | |
Hardware Efficient Successive-Cancellation Polar Decoders Using Approximate Computing | IEEE Journal on Emerging and Selected Topics in Circuits and Systems |
| 2023 | |
Low-Latency Multi-Kernel Polar Decoders | IEEE Access |
| 2022 | |
A Sequence Repetition Node-Based Successive Cancellation List Decoder for 5G Polar Codes: Algorithm and Implementation | IEEE Transactions on Signal Processing |
| 2022 |