Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Unitarily invariant norm inequalities for positive semidefinite matrices | Linear Algebra and its Applications |
| 6 | 2022 |
Interpolating inequalities for functions of positive semidefinite matrices | Banach Journal of Mathematical Analysis |
| 5 | 2018 |
Interpolating inequalities related to a recent result of Audenaert | Linear and Multilinear Algebra |
| 9 | 2017 |
Interpolating between the arithmetic-geometric mean and Cauchy-Schwarz matrix norm inequalities | Operators and Matrices |
| 15 | 2015 |
10.1090/S0002-9939-09-10103-X | Proceedings of the American Mathematical Society |
| 2009 |
Category | Category Repetition |
---|---|
Science: Mathematics | 9 |
Technology: Technology (General): Industrial engineering. Management engineering: Applied mathematics. Quantitative methods | 7 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Singular value and unitarily invariant norm inequalities for matrices | Advances in Operator Theory |
| 2024 | |
Interpolating numerical radius inequalities for matrices | Advances in Operator Theory |
| 2024 | |
Norm inequalities for product of matrices | Acta Scientiarum Mathematicarum |
| 2024 | |
Norm inequalities for functions of matrices | Heliyon | 2024 | ||
Singular value and norm inequalities for products and sums of matrices | Periodica Mathematica Hungarica |
| 2 | 2023 |
Category | Category Repetition |
---|---|
Science: Mathematics | 4 |
Technology: Technology (General): Industrial engineering. Management engineering: Applied mathematics. Quantitative methods | 1 |