Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Two-species asymmetric simple exclusion process with open boundaries | Chaos, Solitons & Fractals |
| 30 | 2008 |
Stationary distributions of multi-type totally asymmetric exclusion processes | The Annals of Probability |
| 60 | 2007 |
10.1143/JPSJ.75.065003 | Journal of the Physical Society of Japan |
| 2006 | |
10.1088/0305-4470/38/19/R01 | Journal of Physics A: Mathematical and General | 2005 | ||
10.1023/A:1022111919402 | 2003 |
Category | Category Repetition |
---|---|
Science: Physics | 8 |
Science: Mathematics | 3 |
Science: Mathematics: Probabilities. Mathematical statistics | 1 |
Science: Chemistry: Physical and theoretical chemistry | 1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The effect of futile chemical cycles on chemical-to-mechanical energy conversion in interacting motor protein systems | Physica A: Statistical Mechanics and its Applications |
| 2023 | |
A model of minimal entropy generation for cytoskeletal transport systems with multiple interacting motors | Biophysical Chemistry |
| 1 | 2022 |
The phase diagram for a class of multispecies permissive asymmetric exclusion processes | Journal of Statistical Mechanics: Theory and Experiment |
| 1 | 2021 |
Limiting Directions for Random Walks in Classical Affine Weyl Groups | International Mathematics Research Notices |
| 2021 | |
Toric tableaux and the inhomogeneous two-species TASEP on a ring | Advances in Applied Mathematics |
| 2 | 2020 |