Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Nuclear muon capture as a powerful probe of double-beta decays in light nuclei | Journal of Physics G: Nuclear and Particle Physics |
| 23 | 2004 |
10.1016/S0375-9474(03)01539-2 | Nuclear Physics A |
| 2003 | |
Ordinary muon capture as a probe of virtual transitions of ββ decay | Europhysics Letters |
| 33 | 2002 |
10.1016/0029-5582(62)90113-X | 1968 | |||
10.1103/PhysRevC.70.054302 |
Category | Category Repetition |
---|---|
Science: Physics | 4 |
Science: Physics: Nuclear and particle physics. Atomic energy. Radioactivity | 2 |
Science: Physics: Atomic physics. Constitution and properties of matter | 1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Nuclear Structure and Decay Data for A=76 Isobars | Nuclear Data Sheets |
| 2024 | |
Explaining b→sℓ+ℓ− and the Cabibbo angle anomaly with a vector triplet | Physical Review D |
| 2021 | |
Neutrino–nuclear responses for astro-neutrinos, single beta decays and double beta decays | Physics Reports |
| 152 | 2019 |
Ordinary muon capture studies for the matrix elements in ββ decay | Physical Review C |
| 2019 | |
Electronic Catalogue of Mesoroentgen Spectra | Physics of Atomic Nuclei |
| 2019 |