Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Effect of T-stress on dislocation emission in iron | Scripta Materialia |
| 31 | 2004 |
10.1016/S0927-0256(02)00235-5 | Computational Materials Science |
| 2002 | |
10.1016/S0921-5093(00)00828-5 | 2000 | |||
Atomistic simulation of stacking fault formation in bcc iron | Modelling and Simulation in Materials Science and Engineering |
| 56 | 1999 |
Dynamic overshoot in -iron by atomistic simulations | Modelling and Simulation in Materials Science and Engineering |
| 57 | 1998 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Size effects in molecular dynamic simulations of fracture in bcc iron crystals | Physica Scripta |
| 2023 | |
Crack growth in Fe-Si (2 wt%) single crystals on macroscopic and atomistic level | Results in Physics |
| 9 | 2019 |
3D atomistic studies of fatigue behaviour of edge crack (001) in bcc iron loaded in mode I and II | International Journal of Fatigue |
| 29 | 2014 |
A Molecular Dynamics Simulation of Fracture in Nanocrystalline Copper | Journal of Nano Research |
| 2013 | |
Emission of full and partial dislocations from a crack in BCC and FCC metals: An atomistic study | Computational Materials Science |
| 18 | 2012 |