Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Synthesis and characterization of the reduction properties of cobalt-substituted lanthanum orthoferrites | Journal of Solid State Chemistry |
| 19 | 2004 |
10.1023/B:HYPE.0000043250.73180.00 | Hyperfine Interactions | 2004 | ||
Self-regeneration of a Pd-perovskite catalyst for automotive emissions control | Nature |
| 941 | 2002 |
10.1007/978-94-010-0281-3_68 | 2002 | |||
Synthesis and characterization of Fe/Co/Ni alloys-MgO nanocomposite powders | Journal of Materials Chemistry | 16 | 1999 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Structural, magnetic and Mössbauer studies of Nd 0.6Sr0.4Fe Mn1-O3 perovskites | Materials Chemistry and Physics |
| 4 | 2021 |
Electrospun Core–Shell Fibers for High-Efficient Composite Cathode-Based Solid Oxide Fuel Cells | Energy & Fuels |
| 13 | 2021 |
Determination of Debye temperatures and Lamb–Mössbauer factors for LnFeO3orthoferrite perovskites (Ln = La, Nd, Sm, Eu, Gd) | Journal of Physics: Condensed Matter |
| 2018 | |
Porous YFe0.5Co0.5O3 thin sheets as cathode for intermediate-temperature solid oxide fuel cells | International Journal of Hydrogen Energy |
| 20 | 2017 |
Evaluation of Sm0.95Ba0.05Fe0.95Ru0.05O3 as a potential cathode material for solid oxide fuel cells | RSC Advances |
| 2016 |