Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The Wide Field Spectrograph (WiFeS) | Astrophysics and Space Science |
| 255 | 2007 |
Recombination Ghosts in Littrow Configuration: Implications for Spectrographs Using Volume Phase Holographic Gratings | Publications of the Astronomical Society of the Pacific |
| 18 | 2007 |
10.1071/AS07001 | 2007 | |||
The extended H -emitting filaments surrounding NGC 4696, the central galaxy of the Centaurus cluster | Monthly Notices of the Royal Astronomical Society |
| 65 | 2005 |
10.1117/12.459448 | 2003 |
Category | Category Repetition |
---|---|
Science: Astronomy | 7 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Spectral study of the planetary nebula NGC 2452 | New Astronomy |
| 2024 | |
Constraints on the densities and temperature of the Seyfert 2 narrow line region | Astronomy & Astrophysics |
| 2024 | |
Discovery of a new blue large-amplitude pulsator in the SkyMapper DR2: SMSS J184506.82−300804.7 | Monthly Notices of the Royal Astronomical Society |
| 2024 | |
Emission-line velocity, metallicity, and extinction maps of the Large Magellanic Cloud | Monthly Notices of the Royal Astronomical Society |
| 2024 | |
Comprehensive study of the Galactic Planetary Nebula NGC 2792 | Astrophysics and Space Science |
| 1 | 2023 |