Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A simple model of firm heterogeneity, international trade, and wages | Journal of International Economics |
| 498 | 2005 |
10.1016/S0165-1765(01)00582-1 | ||||
Competition and the dispersion of labour productivity amongst UK companies | Oxford Economic Papers |
| 49 | 1998 |
The Impact of Trade on Intra-Industry Reallocations and Aggregate Industry Productivity | Econometrica |
| 6,823 | 2003 |
10.1787/9789264189980-en |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Efforts to Innovate Favouring the Absorption of Foreign Direct Investment So as to Achieve Beneficial Outcomes from Innovation | Systems |
| 2024 | |
Gender, firm performance, and FDI supply–purchase spillovers in emerging markets | International Economics | 1 | 2023 | |
Networked FDI and third-country intra-firm trade | International Review of Economics & Finance |
| 2 | 2023 |
Export duration and product innovations: do born globals learn by exporting differently? | Multinational Business Review |
| 2023 | |
Effect of Aid-for-Trade Flows on Investment-Oriented Remittance Flows | Journal of Risk and Financial Management |
| 2023 |