Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Lyapunov functions for SIR and SIRS epidemic models | Applied Mathematics Letters |
| 58 | 2010 |
10.1017/S1355770X07003816 | 2007 | |||
10.1090/S0002-9939-1981-0624930-9 | 1981 | |||
Modeling the effect of the vaccination campaign on the COVID-19 pandemic | Chaos, Solitons & Fractals |
| 27 | 2022 |
Optimal management of an epidemic: Lockdown, vaccine and value of life | Journal of Economic Dynamics and Control |
| 12 | 2022 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Introduction to the special issue on mathematical economic epidemiology models | Economic Theory |
| 2024 | |
Optimal Social and Vaccination Control in the SVIR Epidemic Model | Mathematics |
| 2024 | |
A simple planning problem for COVID-19 lockdown: a dynamic programming approach | Economic Theory |
| 6 | 2023 |
Stochastic disease spreading and containment policies under state-dependent probabilities | Economic Theory |
| 6 | 2023 |
A time-space integro-differential economic model of epidemic control | Economic Theory |
| 2 | 2023 |
Category | Category Repetition |
---|---|
Social Sciences: Commerce: Business | 8 |
Social Sciences: Economic theory. Demography: Economics as a science | 8 |
Science: Mathematics | 1 |
Social Sciences: Statistics | 1 |