Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Serum levels of interleukin‐6 and tumor necrosis factor‐alpha in exacerbation and remission phase of schizophrenia | 2013 | |||
10.2147/NDT.S225643 | ||||
10.2147/NDT.S201726 | ||||
Motor Coordination and Balance in Rodents | Current Protocols in Neuroscience | 198 | 2001 | |
Predictive validity of a MK-801-induced cognitive impairment model in mice: Implications on the potential limitations and challenges of modeling cognitive impairment associated with schizophrenia preclinically | Progress in Neuro-Psychopharmacology and Biological Psychiatry |
| 27 | 2014 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Mechanism of cognitive impairment and white matter damage in the MK-801 mice model of schizophrenia treated with quetiapine | Behavioural Brain Research |
| 2024 |
Category | Category Repetition |
---|---|
Philosophy. Psychology. Religion: Psychology | 1 |
Medicine: Internal medicine: Neurosciences. Biological psychiatry. Neuropsychiatry | 1 |