Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1117/12.811116 | 2009 | |||
Synthesis and infrared spectroscopic properties of Tm3+-doped phosphate glasses | Journal of Alloys and Compounds |
| 70 | 2009 |
Fluorogermanate glass with reduced content of OH-groups for infrared fiber optics | Journal of Non-Crystalline Solids |
| 25 | 2009 |
Preparation and characterization of new fluorotellurite glasses for photonics application | Journal of Non-Crystalline Solids |
| 51 | 2009 |
Tm:fiber lasers for remote sensing | Optical Materials |
| 51 | 2009 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Synthesis, optical, and spectroscopic studies of bismuth boro-tellurite glass system containing BaO and V2O5 | Optical and Quantum Electronics |
| 1 | 2024 |
The glass-forming region and 2.7 μm emission properties of Er3+-doped TeO2-MoO3-Nb2O5 tellurite glass | Journal of Solid State Chemistry |
| 2024 | |
Passively Q-switched and broadly tunable continuous-wave operations of a 2-μm Tm3+:Lu2O3 ceramic laser upconversion pumped at 1.064 μm | Optics & Laser Technology |
| 2024 | |
Structural, spectroscopi c and laser properties of transparent Tm:YScO3 ceramic based on gas-phase synthesized nanoparticles | Optical Materials |
| 2024 | |
Structure and luminescence properties of Tm3+ doped barium gallo-germanate glass tailored by Lu2O3 | Journal of Luminescence |
| 4 | 2023 |