Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/S0022-0248(01)01724-9 | 2002 | |||
10.1364/AO.37.008460 | Applied Optics |
| 1998 | |
10.1364/OL.23.000780 | Optics Letters |
| 1998 | |
10.1007/BF01081257 | 1996 | |||
10.1364/AO.34.004290 | 1995 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Spectroscopic investigations of Tm3+ doped CdF2 single crystals and infrared laser potentialities | Journal of Luminescence |
| 1 | 2024 |
Operation of a passively Q‐switched Tm:YAP laser with Ta2NiS5 as a saturable absorber | Microwave and Optical Technology Letters |
| 1 | 2023 |
Investigation of broadband 1.8 μm luminescence in Tm3+ activated gallium tellurite glass with high quantum efficiency | Ceramics International |
| 2 | 2023 |
Effect of ZnS nanoparticles on the spectroscopic transitions of Ho3+ ions in sol-gel silica matrix | Ceramics International |
| 2023 | |
Long-time stable Q-switched bulk laser at 1.34 and 1.94 μm based on antimonene saturable absorber | Infrared Physics & Technology |
| 2023 |