Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/S0377-2217(00)00280-0 | European Journal of Operational Research |
| 2001 | |
10.1002/1098-111X(200101)16:1<105::AID-INT8>3.0.CO;2-S | International Journal of Intelligent Systems |
| 2001 | |
10.1016/S0020-0255(99)00075-4 | 2000 | |||
ROUGH SET THEORY AND ITS APPLICATIONS TO DATA ANALYSIS | Cybernetics and Systems |
| 327 | 1998 |
Variable precision rough set model | Journal of Computer and System Sciences |
| 762 | 1993 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Attribute reduction in inconsistent grey decision systems based on variable precision grey multigranulation rough set model | Applied Soft Computing |
| 8 | 2023 |
An updated method of granular reduct based on cognitive operators in formal contexts | International Journal of Approximate Reasoning |
| 2 | 2023 |
A Novel Framework of Pythagorean Fuzzy Dominance-Based Rough Sets and Analysis of Knowledge Reductions | IEEE Access |
| 2023 | |
FPGA supported rough set reduct calculation for big datasets | Journal of Intelligent Information Systems |
| 3 | 2022 |
Belief functions and rough sets: Survey and new insights | International Journal of Approximate Reasoning |
| 30 | 2022 |