First‐Year
Wilkinson Microwave Anisotropy Probe
(
WMAP
) Observations: Determination of Cosmological Parameters | 2003/09/01 | English | 8,454 |
SEVEN-YEARWILKINSON MICROWAVE ANISOTROPY PROBE(WMAP) OBSERVATIONS: COSMOLOGICAL INTERPRETATION | 2011/01/11 | | 6,330 |
Three‐YearWilkinson Microwave Anisotropy Probe(WMAP) Observations: Implications for Cosmology | 2007/06/01 | English | 4,970 |
THE SEVENTH DATA RELEASE OF THE SLOAN DIGITAL SKY SURVEY | 2009/05/18 | | 4,148 |
FIVE-YEARWILKINSON MICROWAVE ANISOTROPY PROBEOBSERVATIONS: COSMOLOGICAL INTERPRETATION | 2009/02/01 | | 3,975 |
NINE-YEAR
WILKINSON MICROWAVE ANISOTROPY PROBE
(
WMAP
) OBSERVATIONS: COSMOLOGICAL PARAMETER RESULTS | 2013/09/20 | | 3,887 |
First‐Year
Wilkinson Microwave Anisotropy Probe
(
WMAP
) Observations: Preliminary Maps and Basic Results | 2003/09/01 | English | 3,639 |
Starburst99: Synthesis Models for Galaxies with Active Star Formation | 1999/07/01 | English | 3,200 |
MODULES FOR EXPERIMENTS IN STELLAR ASTROPHYSICS (MESA) | 2010/12/15 | | 2,873 |
The Evolution and Explosion of Massive Stars. II. Explosive Hydrodynamics and Nucleosynthesis | 1995/11/01 | English | 2,777 |
The Infrared Array Camera (IRAC) for the
Spitzer Space Telescope | 2004/09/01 | English | 2,677 |
The
Spitzer Space Telescope
Mission | 2004/09/01 | English | 2,353 |
MODULES FOR EXPERIMENTS IN STELLAR ASTROPHYSICS (MESA): PLANETS, OSCILLATIONS, ROTATION, AND MASSIVE STARS | 2013/08/28 | | 2,260 |
MODULES FOR EXPERIMENTS IN STELLAR ASTROPHYSICS (MESA): BINARIES, PULSATIONS, AND EXPLOSIONS | 2015/09/21 | | 1,996 |
Cooling functions for low-density astrophysical plasmas | 1993/09/01 | English | 1,877 |
THE ELEVENTH AND TWELFTH DATA RELEASES OF THE SLOAN DIGITAL SKY SURVEY: FINAL DATA FROM SDSS-III | 2015/07/27 | | 1,843 |
The Optical and Near‐Infrared Properties of Galaxies. I. Luminosity and Stellar Mass Functions | 2003/12/01 | English | 1,789 |
NINE-YEAR
WILKINSON MICROWAVE ANISOTROPY PROBE
(
WMAP
) OBSERVATIONS: FINAL MAPS AND RESULTS | 2013/09/20 | | 1,734 |
The Multiband Imaging Photometer for
Spitzer
(MIPS) | 2004/09/01 | English | 1,713 |
FLASH: An Adaptive Mesh Hydrodynamics Code for Modeling Astrophysical Thermonuclear Flashes | 2000/11/01 | English | 1,705 |
Spectral classification of emission-line galaxies | 1987/02/01 | English | 1,634 |
CANDELS: THE COSMIC ASSEMBLY NEAR-INFRARED DEEP EXTRAGALACTIC LEGACY SURVEY | 2011/12/01 | | 1,591 |
Structure of the solar chromosphere. III - Models of the EUV brightness components of the quiet-sun | 1981/04/01 | English | 1,581 |
INTRINSIC COLORS, TEMPERATURES, AND BOLOMETRIC CORRECTIONS OF PRE-MAIN-SEQUENCE STARS | 2013/09/04 | | 1,572 |
CANDELS: THE COSMIC ASSEMBLY NEAR-INFRARED DEEP EXTRAGALACTIC LEGACY SURVEY—THE
HUBBLE SPACE TELESCOPE
OBSERVATIONS, IMAGING DATA PRODUCTS, AND MOSAICS | 2011/12/01 | | 1,554 |
A Unified, Merger‐driven Model of the Origin of Starbursts, Quasars, the Cosmic X‐Ray Background, Supermassive Black Holes, and Galaxy Spheroids | 2006/03/01 | English | 1,473 |
The Cosmic Evolution Survey (COSMOS): Overview | 2007/09/01 | English | 1,438 |
Atlas of quasar energy distributions | 1994/11/01 | English | 1,433 |
Pre-Main-Sequence Evolution in the Taurus-Auriga Molecular Cloud | 1995/11/01 | English | 1,415 |
Model atmospheres for G, F, A, B, and O stars | 1979/05/01 | English | 1,414 |