Unemployment persistence | 2000/01/01 | | 216 |
The legislative road to Silicon Valley | 2006/06/12 | English | 213 |
A MODEL OF MIGRATION AND REMITTANCES APPLIED TO WESTERN KENYA | 1994/07/01 | English | 213 |
Job satisfaction and gender segregation | 2005/07/01 | English | 213 |
THE EFFICIENCY WAGE HYPOTHESIS, SURPLUS LABOUR, AND THE DISTRIBUTION OF INCOME IN L.D.C.s
1 | 1976/07/01 | English | 212 |
A THEORETICAL MODEL OF ON-THE-JOB TRAINING WITH IMPERFECT COMPETITION | 1994/10/01 | English | 209 |
Returns to social network capital among traders | 2002/04/01 | | 204 |
INTRAHOUSEHOLD ALLOCATION OF NUTRIENTS IN RURAL INDIA: ARE BOYS FAVORED? DO PARENTS EXHIBIT INEQUALITY AVERSION? | 1988/03/01 | English | 203 |
THE BALANCE OF PAYMENTS CONSTRAINT, CAPITAL FLOWS AND GROWTH RATE DIFFERENCES BETWEEN DEVELOPING COUNTRIES
* | 1982/11/01 | English | 200 |
Overqualification, job dissatisfaction, and increasing dispersion in the returns to graduate education | 2010/02/10 | English | 198 |
FARM SIZE, RISK AVERSION AND THE ADOPTION OF NEW TECHNOLOGY UNDER UNCERTAINTY
* | 1980/07/01 | English | 190 |
Health as human capital: synthesis and extensions | 2007/04/26 | English | 180 |
Self-Enforcing International Environmental Agreements | 1994/10/01 | English | 180 |
Does intellectual property protection spur technological change? | 2003/04/01 | | 179 |
STOCHASTIC STRUCTURE, FARM SIZE AND TECHNOLOGY ADOPTION IN DEVELOPING AGRICULTURE | 1983/07/01 | English | 173 |
Religion, economic attitudes, and household finance | 2011/06/06 | English | 171 |
VALUE AND DISTRIBUTION IN THE CLASSICAL ECONOMISTS AND MARX
1 | 1984/06/01 | English | 167 |
IDENTIFICATION OF THE INVERSE RELATIONSHIP BETWEEN FARM SIZE AND PRODUCTIVITY: AN EMPIRICAL ANALYSIS OF PEASANT AGRICULTURAL PRODUCTION | 1984/03/01 | English | 164 |
Temporary migration and capital market imperfections | 2004/04/01 | English | 160 |
Does the recent success of some OECD countries in lowering their unemployment rates lie in the clever design of their labor market reforms? | 2004/06/22 | English | 159 |
Are educational gender gaps a brake on economic development? Some cross-country empirical evidence | 2002/01/01 | | 158 |
Does innovation cause exports? Evidence from exogenous innovation impulses and obstacles using German micro data | 2006/04/01 | English | 158 |
Natural resources and violent conflict: resource abundance, dependence, and the onset of civil wars | 2009/07/29 | English | 157 |
The European business cycle | 2004/01/01 | English | 150 |
MARKETS AND FREEDOMS: ACHIEVEMENTS AND LIMITATIONS OF THE MARKET MECHANISM IN PROMOTING INDIVIDUAL FREEDOMS | 1993/10/01 | English | 143 |
Foreign direct investment, aid, and terrorism | 2013/07/31 | English | 141 |
THREE 'I'S OF POVERTY CURVES, WITH AN ANALYSIS OF UK POVERTY TRENDS | 1997/07/01 | English | 141 |
MEASURING THE RESEARCH PERFORMANCE OF UK ECONOMICS DEPARTMENTS: AN APPLICATION OF DATA ENVELOPMENT ANALYSIS | 1993/04/01 | English | 141 |
LEARNING-BY-DOING, MARKET STRUCTURE AND INDUSTRIAL AND TRADE POLICIES
* | 1988/06/01 | English | 137 |
Corporate tax systems and cross country profit shifting | 2000/04/01 | | 136 |