Influence of Recycled Aggregate on Interfacial Transition Zone, Strength, Chloride Penetration and Carbonation of Concrete | 2003/10/01 | English | 26 |
Rubberized Portland Cement Concrete | 1999/08/01 | English | 23 |
Three-Dimensional Simulation of Aggregate and Asphalt Mixture Using Parameterized Shape and Size Gradation | 2019/03/01 | English | 20 |
Review of Stabilization of Clays and Expansive Soils in Pavements and Lightly Loaded Structures—History, Practice, and Future | 2002/12/01 | English | 17 |
Geotechnical and Geoenvironmental Properties of Recycled Construction and Demolition Materials in Pavement Subbase Applications | 2013/08/01 | English | 17 |
Rubber‐Tire Particles as Concrete Aggregate | 1993/11/01 | English | 17 |
Mechanical, Fracture, and Microstructural Investigations of Rubber Concrete | 2008/10/01 | English | 15 |
Improvement of Problematic Soils with Biopolymer—An Environmentally Friendly Soil Stabilizer | 2017/02/01 | English | 15 |
Utilization of Palm Oil Fuel Ash in High-Strength Concrete | 2004/12/01 | English | 15 |
Characterization of Calcium Carbonate, Calcium Oxide, and Calcium Hydroxide as Starting Point to the Improvement of Lime for Their Use in Construction | 2009/11/01 | English | 14 |
Steel Slag—Its Production, Processing, Characteristics, and Cementitious Properties | 2004/06/01 | English | 14 |
Mechanical Properties of Steel Fiber-Reinforced Concrete | 2007/05/01 | English | 13 |
Compressive Behavior of Concrete Confined by Carbon Fiber Composite Jackets | 2000/05/01 | English | 13 |
Rheological Properties and Chemical Bonding of Asphalt Modified with Nanosilica | 2013/11/01 | English | 12 |
Influence of Fly Ash as Cement Replacement on the Properties of Recycled Aggregate Concrete | 2007/09/01 | English | 12 |
Microbial Concrete: Way to Enhance the Durability of Building Structures | 2011/06/01 | English | 12 |
Mechanical Behavior of Fiber-Reinforced Engineered Cementitious Composites in Uniaxial Compression | 2015/01/01 | English | 12 |
Strength, Modulus of Elasticity, and Brittleness Index of Rubberized Concrete | 2008/11/01 | English | 12 |
High-Strength Geopolymer Using Fine High-Calcium Fly Ash | 2011/03/01 | English | 11 |
Factors Affecting Improvement of Engineering Properties of MICP-Treated Soil Catalyzed by Bacteria and Urease | 2014/12/01 | English | 11 |
Tensile Strength of Fiber-Reinforced Soil | 2016/07/01 | English | 10 |
Behavior of Expansive Soil Treated with Steel Slag, Rice Husk Ash, and Lime | 2016/07/01 | English | 10 |
Strength and Erosion Characteristics of Earth Blocks and Earth Block Masonry | 2004/10/01 | English | 10 |
Cement Stabilization of Reclaimed Asphalt Pavement Aggregate for Road Bases and Subbases | 2002/06/01 | English | 10 |
Estimation of Resilient Modulus of Unbound Aggregates Using Performance-Related Base Course Properties | 2015/06/01 | English | 10 |
Shrinkage Characteristics of Alkali-Activated Slag Cements | 2015/07/01 | English | 10 |
Assessing Damage of Reinforced Concrete Beam Using “
b
-value” Analysis of Acoustic Emission Signals | 2003/06/01 | English | 10 |
Treatments for the Improvement of Recycled Aggregate | 2004/12/01 | English | 10 |
Setting Time, Strength, and Bond of High-Calcium Fly Ash Geopolymer Concrete | 2015/07/01 | English | 10 |
Stress-Strain Characteristics of Clay Brick Masonry under Uniaxial Compression | 2007/09/01 | English | 10 |