Biological identifications through DNA barcodes | 2003/02/07 | English | 7,918 |
Importance of pollinators in changing landscapes for world crops | 2006/10/27 | English | 3,553 |
Barcoding animal life: cytochrome
c
oxidase subunit 1 divergences among closely related species | 2003/08/07 | English | 2,567 |
Evaluating loci for use in the genetic analysis of population structure | 1996/12/22 | English | 1,349 |
Agricultural intensification and the collapse of Europe's farmland bird populations | 2001/01/07 | English | 1,294 |
Detecting correlated evolution on phylogenies: a general method for the comparative analysis of discrete characters | 1994/01/22 | English | 1,232 |
Sustainable pest regulation in agricultural landscapes: a review on landscape composition, biodiversity and natural pest control | 2006/04/11 | English | 1,142 |
Evolution of the angiosperms: calibrating the family tree | 2001/11/07 | English | 1,116 |
Mechanisms underlying the impacts of exotic plant invasions | 2003/04/22 | English | 1,116 |
Predicting extinction risk in declining species | 2000/10/07 | English | 1,103 |
The lek paradox and the capture of genetic variance by condition dependent traits | 1996/10/22 | English | 1,016 |
The role of phenotypic plasticity in driving genetic evolution | 2003/07/22 | English | 941 |
Receptor noise as a determinant of colour thresholds | 1998/03/07 | English | 937 |
Shifts in phenology due to global climate change: the need for a yardstick | 2005/11/01 | English | 936 |
Phylogeny and PCR–based classification of Wolbachia strains using wsp gene sequences | 1998/03/22 | English | 921 |
A global analysis of the impacts of urbanization on bird and plant diversity reveals key anthropogenic drivers | 2014/04/07 | English | 846 |
Refugia revisited: individualistic responses of species in space and time | 2009/10/28 | English | 844 |
Global analysis of thermal tolerance and latitude in ectotherms | 2010/11/24 | English | 842 |
Thermal tolerance, climatic variability and latitude | 2000/04/22 | English | 808 |
Tolerance of pollination networks to species extinctions | 2004/12/22 | English | 777 |
The role of zooxanthellae in the thermal tolerance of corals: a ‘nugget of hope’ for coral reefs in an era of climate change | 2006/06/08 | English | 735 |
Keeping up with a warming world; assessing the rate of adaptation to climate change | 2008/01/23 | English | 713 |
Evolution of the immune system in humans from infancy to old age | 2015/12/22 | English | 692 |
Warmer springs lead to mistimed reproduction in great tits (Parus major) | 1998/10/07 | English | 673 |
The evolution of functionally novel proteins after gene duplication | 1994/05/23 | English | 650 |
Evolution and phylogeny of
Wolbachia
: reproductive parasites of arthropods | 1995/07/22 | English | 635 |
Fitness consequences of avian personalities in a fluctuating environment | 2004/04/22 | English | 627 |
Fear in animals: a meta-analysis and review of risk assessment | 2005/09/29 | English | 622 |
How generation intervals shape the relationship between growth rates and reproductive numbers | 2006/11/28 | English | 622 |
New dates and new rates for divergence across the Isthmus of Panama | 1998/12/07 | English | 616 |