Talking about pictures: A case for photo elicitation | 2002/04/01 | English | 1,751 |
Walking with video | 2007/12/01 | English | 256 |
Walking in rhythms: place, regulation, style and the flow of experience | 2010/03/23 | English | 167 |
‘I'm gonna show you what it's really like out here’: the power and limitation of participatory visual methods | 2008/04/01 | English | 163 |
Creative and visual methods for exploring identities | 2006/04/01 | English | 127 |
Visual methods and the visual culture of schools | 2007/04/01 | English | 101 |
Walking across disciplines: from ethnography to arts practice | 2010/03/23 | English | 96 |
‘It's only a picture’: sexting, ‘smutty’ snapshots and felony charges1 | 2009/11/18 | English | 91 |
Interdisciplinary agendas in visual research: re-situating visual anthropology | 2003/10/01 | English | 91 |
Walking, sensing, belonging: ethno-mimesis as performative praxis | 2010/03/23 | English | 81 |
Photo‐elicitation and the agricultural landscape: ‘seeing’ and ‘telling’ about farming, community and place | 2005/04/01 | English | 76 |
Working with video: how surgeons produce video records of their actions | 2003/04/01 | English | 72 |
Moving images: The media representation of refugees | 2002/04/01 | English | 71 |
Material beings: Objecthood and ethnographic photographs | 2002/04/01 | English | 61 |
The eye of the storm: visual perception and the weather | 2005/10/01 | English | 53 |
Photography and cultural memory: a methodological exploration | 2007/12/01 | English | 52 |
A little ‘light work’? Children's images of their labour | 2005/10/01 | English | 50 |
New forms of writing, new visual competencies | 2008/09/01 | English | 43 |
Ways of mind-walking: reading, writing, painting | 2010/03/23 | English | 43 |
Seeing the way: visual sociology and the distance runner's perspective | 2006/04/01 | English | 41 |
Visual evidence: A
Seventh Man
, the specified generalization, and the work of the reader | 2002/04/01 | English | 40 |
Reading the trophy: exploring the display of dead animals in hunting magazines | 2003/10/01 | English | 40 |
Phenomenal field properties of order in formatted queues and their neglected standing in the current situation of inquiry | 2003/04/01 | English | 39 |
The last 20 years of visual anthropology – a critical review | 2005/10/01 | English | 39 |
‘James always hangs out here’: making space for place in studying masculinities at school | 2007/04/01 | English | 37 |
The bad and the ugly: ethical concerns in participatory photographic methods with children living and working on the streets of Lima, Peru | 2009/11/18 | English | 36 |
Visual competence: a new paradigm for studying visuals in the social sciences?1 | 2008/09/01 | English | 34 |
IVSA Code of Research Ethics and Guidelines | 2009/11/18 | English | 33 |
The images speak for themselves? Reading refugee coffee‐table books | 2006/04/01 | English | 33 |
Analysing visually available mundane order: a walk to the supermarket | 2003/04/01 | English | 32 |