Production, use, and fate of all plastics ever made | 2017/07/07 | English | 8,162 |
Four billion people facing severe water scarcity | 2016/02/05 | English | 2,898 |
Habitat fragmentation and its lasting impact on Earth’s ecosystems | 2015/03/06 | English | 2,276 |
Accelerated modern human–induced species losses: Entering the sixth mass extinction | 2015/06/05 | English | 1,995 |
Fundamentals of cancer metabolism | 2016/05/06 | English | 1,708 |
Efficient luminescent solar cells based on tailored mixed-cation perovskites | 2016/01/01 | English | 1,613 |
Three-dimensional printing of complex biological structures by freeform reversible embedding of suspended hydrogels | 2015/10/02 | English | 1,099 |
Roadmap for advanced aqueous batteries: From design of materials to applications | 2020/05/22 | English | 1,086 |
Identification of catalytic sites for oxygen reduction and oxygen evolution in N-doped graphene materials: Development of highly efficient metal-free bifunctional electrocatalyst | 2016/04/01 | English | 1,070 |
Higher-order topological insulators | 2018/06/01 | English | 1,063 |
Self-assembly of highly efficient, broadband plasmonic absorbers for solar steam generation | 2016/04/01 | English | 1,014 |
Porphyromonas gingivalis
in Alzheimer’s disease brains: Evidence for disease causation and treatment with small-molecule inhibitors | 2019/01/04 | English | 1,008 |
Materials for lithium-ion battery safety | 2018/06/01 | English | 953 |
Unprecedented 21st century drought risk in the American Southwest and Central Plains | 2015/02/06 | English | 952 |
Acoustic metamaterials: From local resonances to broad horizons | 2016/02/05 | English | 943 |
A highly stretchable, transparent, and conductive polymer | 2017/03/03 | English | 929 |
Ultrastretchable, transparent triboelectric nanogenerator as electronic skin for biomechanical energy harvesting and tactile sensing | 2017/05/05 | English | 869 |
The new world atlas of artificial night sky brightness | 2016/06/03 | English | 860 |
Reactive nitrogen chemistry in aerosol water as a source of sulfate during haze events in China | 2016/12/02 | English | 815 |
Metal-organic frameworks and their derived materials for electrochemical energy storage and conversion: Promises and challenges | 2017/12/01 | English | 797 |
Approaching high-performance potassium-ion batteries via advanced design strategies and engineering | 2019/05/03 | English | 783 |
Enhanced mobility CsPbI
3
quantum dot arrays for record-efficiency, high-voltage photovoltaic cells | 2017/10/06 | English | 778 |
Nature and mental health: An ecosystem service perspective | 2019/07/05 | English | 774 |
New tolerance factor to predict the stability of perovskite oxides and halides | 2019/02/01 | English | 761 |
Wearable/disposable sweat-based glucose monitoring device with multistage transdermal drug delivery module | 2017/03/03 | English | 756 |
Increased atmospheric vapor pressure deficit reduces global vegetation growth | 2019/08/02 | English | 741 |
A single iron site confined in a graphene matrix for the catalytic oxidation of benzene at room temperature | 2015/12/04 | English | 725 |
Impending extinction crisis of the world’s primates: Why primates matter | 2017/01/06 | English | 719 |
High-capacity aqueous zinc batteries using sustainable quinone electrodes | 2018/03/02 | English | 719 |
White and wonderful? Microplastics prevail in snow from the Alps to the Arctic | 2019/08/02 | English | 719 |