Journal of Family Psychotherapy | | | Informa UK Limited | | |
Masyarakat Telematika Dan Informasi : Jurnal Penelitian Teknologi Informasi dan Komunikasi | | | Badan Litbang SDM Kementerian Komunikasi dan Informatika | | |
Resources, Conservation & Recycling: X | | | Elsevier BV | | |
Jurnal Elektronika, Listrik, Telekomunikasi, Komputer, Informatika, Sistem Kontrol (J-Eltrik) | | | Universitas Hang Tuah | | |
Financial Assets and Investing | | | Masaryk University Press | | |
Majalah TEGI | | | Balai Riset dan Standardisasi Industri Bandar Lampung | | |
MOJ Proteomics & Bioinformatics | | | MedCrave Group, LLC | | |
Prosiding SNFA (Seminar Nasional Fisika dan Aplikasinya) | | | Universitas Sebelas Maret | | |
International Journal of Mathematical Physics | | | Whioce Publishing Pte Ltd | | |
Ulumuddin Journal of Islamic Legal Studies | | | Universitas Muhammadiyah Malang | | |
Journal of Pharma Research | | | Larix International | | |
Data-Enabled Discovery and Applications | | | Springer Science and Business Media LLC | | |
Lithuanian Mathematical Journal | | | Vilnius University Press | | |
Chemical Science Transactions | | | Chemical Science Transactions | | |
Cogent Chemistry | | | Informa UK Limited | | |
Environmental Health Perspectives (Chinese) | | | Environmental Health Perspectives | | |
Tropical Journal of Radiology and Imaging | | | Siddharth Health Research and Social Welfare Society | | |
Religious Freedom | | | Ukrainian Association of Religion Researchers | | |
International Journal of Industrial Chemistry | |
- Science: Chemistry: General. Including alchemy
| Springer Science and Business Media LLC | United States | English |
European Chemical Bulletin | | | JCFCorp SG PTE LTD | | |