Widespread genetic introgression of escaped farmed Atlantic salmon in wild salmon populations | 2016/07/22 | English | 103 |
Hydrographic mesoscale structures and Poleward Current as a determinant of hake (Merluccius merluccius) recruitment in southern Bay of Biscay | 2000/02/01 | English | 103 |
Fish-farming effects on benthic community structure in coastal sediments: analysis of meiofaunal recovery | 2000/10/01 | English | 103 |
Interdecadal variability in the Gulf of Maine zooplankton community, with potential impacts on fish recruitment | 2005/01/01 | English | 102 |
An evaluation of accuracy, precision, and speed of several zooplankton subsampling techniques | 1982/11/01 | English | 102 |
Fish Schooling: A Possible Factor in Reducing Predation | 1960/08/01 | English | 102 |
Monitoring pelagic ecosystems using plankton indicators | 2005/01/01 | English | 102 |
Marine survival of North American and European Atlantic salmon: effects of growth and environment | 1993/11/01 | | 102 |
The potential for unmanned aerial vehicles (UAVs) to conduct marine fauna surveys in place of manned aircraft | 2017/06/07 | English | 101 |
Integrating fishers’ knowledge research in science and management | 2016/03/16 | English | 101 |
Direct effects of beamtrawling on macrofauna in a sandy sediment in the southern North Sea | 1992/02/01 | English | 100 |
Growth and Development of the Skeletal Muscle Fibres of the Cod (Gadus Morhua L.) | 1970/08/01 | English | 100 |
In search of thresholds for recruitment overfishing | 1994/05/01 | | 99 |
Accuracy and precision of fish-count data from a “dual-frequency identification sonar” (DIDSON) imaging system | 2006/01/01 | English | 99 |
The rate of elimination of food from the stomachs of haddock Melanogrammus aeglefinus, cod Gadus morhua and whiting Merlangius merlangus | 1974/06/01 | English | 99 |
Artificial reef design: void space, complexity, and attractants | 2002/10/01 | English | 99 |
Physical oceanography, food chains, and fish stocks: a review | 1993/05/01 | | 99 |
An ecosystem-based approach for Alaska groundfish fisheries | 2000/06/01 | English | 99 |
Characteristics of Calanus finmarchicus dormancy patterns in the Northwest Atlantic | 2007/12/13 | English | 99 |
Bioerosion: the other ocean acidification problem | 2017/03/08 | English | 99 |
Interesting times: winners, losers, and system shifts under climate change around Australia | 2011/04/11 | English | 98 |
Looking in the rear-view mirror: bias and retrospective patterns in
integrated, age-structured stock assessment models | 2014/11/20 | English | 98 |
Individual quotas, fishing effort allocation, and over-quota discarding in mixed fisheries | 2009/10/29 | English | 97 |
Trawl and eDNA assessment of marine fish diversity, seasonality, and relative abundance in coastal New Jersey, USA | 2020/12/03 | English | 97 |
Diets of herring, mackerel, and blue whiting in the Norwegian Sea in relation to Calanus finmarchicus distribution and temperature conditions | 2006/01/01 | English | 97 |
Modelling an exploited marine fish community with 15 parameters – results from a simple size-based model | 2006/01/01 | English | 97 |
Climate, zooplankton, and pelagic fish growth in the central Baltic Sea | 2005/01/01 | English | 96 |
Simulated fishing experiments for predicting delayed mortality rates using reflex impairment in restrained fish | 2007/06/27 | English | 96 |
Deep-sea sponge grounds enhance diversity and abundance of epibenthic megafauna in the Northwest Atlantic | 2013/08/16 | English | 96 |
The role of marine habitat mapping in ecosystem-based management | 2009/08/06 | English | 96 |