A NOTE ON THE UNUSUAL CRUSTACEAN COMMUNITY OF A TEMPORARY POOL IN THE NORTHERN CAPE | 1996/01/01 | English | 6 |
FUNDUDZI, A UNIQUE, SACRED AND UNKNOWN SOUTH AFRICAN LAKE | 1997/01/01 | English | 6 |
SHORT-TERM IMPACTS OF FORMULATIONS OFBACILLUS THURINGIENSISVAR.ISRAELENSISDE BARJAC AND THE ORGANOPHOSPHATE TEMEPHOS, USED IN BLACKFLY (DIPTERA: SIMULIIDAE) CONTROL, ON RHEOPHILIC BENTHIC MACROINVERTEBRATES IN THE MIDDLE ORANGE RIVER, SOUTH AFRICA | 1993/06/01 | English | 5 |
ASPECTS OF COMPARATIVE PLANKTON ECOLOGY IN CASCADING MGENI RIVER RESERVOIRS (MIDMAR, ALBERT FALLS, AND NAGLE): AN OVERVIEW | 1992/06/01 | English | 5 |
FIRST RECORD OFOREOCHROMIS MACROCHIR(BOULENGER, 1912) (PISCES:CICHLIDAE) FROM THE LIMPOPO RIVER IN SOUTHERN AFRICA. | 1992/06/01 | English | 5 |
GOBIID FISHES OF THE GENUSGLOSSOGOBIUSIN THE LIMPOPO SYSTEM: A FIRST RECORD AND A RANGE EXTENSION OFG. CALLIDUS(SMITH, 1937) | 1994/01/01 | English | 5 |
TURBIDITY GRADIENTS IN TWO INDO-PACIFIC ESTUARIES AND THEIR INFLUENCE ON FISH DISTRIBUTION | 1992/06/01 | English | 5 |
PRELIMINARY OBSERVATIONS ON THE MACROCRUSTACEA OF COASTAL LAKES IN THE VICINITY OF RICHARDS BAY, ZULULAND, SOUTH AFRICA | 1989/06/01 | English | 5 |
The Evolution of Thermohaline Structure in a Closed Estuary | 1990/06/01 | English | 5 |
DISTRIBUTION AND DIVERSITY OF MKUZE SWAMP FISHES DURING A SUMMER FLOOD | 1989/06/01 | English | 4 |
AN HOLISTIC APPROACH TO THE MANAGEMENT OF WATER QUALITY IN FALSE BAY, CAPE TOWN, SOUTH AFRICA | 1993/06/01 | English | 4 |
MANAGEMENT OPTIONS FOR SHALLOW HYPERTROPHIC LAKES, WITH PARTICULAR REFERENCE TO ZEEKOEVLEI, CAPE TOWN | 1992/06/01 | English | 4 |
GEOGRAPHICAL TRENDS IN THE WATER CHEMISTRY OF WETLANDS IN THE SOUTH-WESTERN CAPE PROVINCE, SOUTH AFRICA | 1991/06/01 | English | 4 |
SOME OBSERVATIONS ON THE FISH LIFE IN A SEASONAL SAND RIVER | 1997/01/01 | English | 4 |
THE EFFECT OF SEASON ON A BIOTIC WATER QUALITY INDEX: A CASE STUDY OF THE YELLOW JACKET AND MAZOWE RIVERS, ZIMBABWE. | 1998/01/01 | English | 4 |
PRELIMINARY OBSERVATIONS ON THE FISH POPULATIONS OF THE RECENTLY-IMPOUNDED KATSE RESERVOIR, LESOTHO | 1997/01/01 | English | 3 |
A COMPARISON OF THE FOOD SOURCES OF STONEFLIES (PLECOPTERA) FROM AN OPEN-AND A CLOSED-CANOPY HEADWATER STREAM IN SOUTH AFRICA USING STABLE-ISOTOPE TECHNIQUES | 1997/01/01 | English | 3 |
A NOTE ON THE REINTRODUCTION OF
BARBUS TREURENSIS
GROENEWALD 1958 (PISCES: CYPRINIDAE) INTO TIIE TREUR RIVER, MPUMALANGA, SOUTH AFRICA. | 1998/01/01 | English | 3 |
Evaluation of a Computer Model for the Selection of Candidate Species for Aquaculture | 1990/06/01 | English | 3 |
THE LAKE ST. LUCIA SYSTEM—A RESEARCH ASSESSMENT | 1989/06/01 | English | 3 |
SOME OBSERVATIONS ON FISH MIGRATIONS IN CAPRIVI, NAMIBIA | 1996/01/01 | English | 3 |
NEW DISTRIBUTION RECORDS FORCLARIAS THEODORAEWEBER 1897,BARBUS EUTAENIABOULENGER 1904,BARBUS POLYLEPISBOULENGER 1907 ANDOPSARIDIUM ZAMBEZENSE(PETERS 1852) FROM THE WATERBERG, TRANSVAAL, SOUTH AFRICA. | 1992/06/01 | English | 3 |
FLUX OF INORGANIC NUTRIENTS AND PARTICULATE CARBON BETWEEN ASPARTINA MARITIMASALT MARSH AND THE SWARTKOPS ESTUARY, EASTERN CAPE | 1992/06/01 | English | 3 |
HUMAN ACTIVITIES AND FACTORS AFFECTING THE DISTRIBUTION OF MACROBENTHIC FAUNA IN SALDANHA BAY | 1991/06/01 | English | 3 |
CIRCULATION IN HIGHLY STRATIFIED SOUTHERN AFRICAN ESTUARIES | 1991/06/01 | English | 3 |
IMPACTS OF REPEATED APPLICATIONS OFBACILLUS THURINGIENSISVAR.ISRAELENSISDE BARJAC AND TEMEPHOS, USED IN BLACKFLY (DIPTERA: SIMULIIDAE) CONTROL, ON MACROINVERTEBRATES IN THE MIDDLE ORANGE RIVER, SOUTH AFRICA | 1995/01/01 | English | 3 |
DEEP SEA, ESTUARINE AND FRESHWATER FISHES: LIFE HISTORY STRATEGIES AND ECOLOGICAL BOUNDARIES | 1991/06/01 | English | 3 |
FISH TRAPPING DURING THE OPERATION OF THE DURBAN HARBOUR GRAVING DOCK, SOUTH AFRICA | 1995/01/01 | English | 2 |
CHANGES IN THE BENTHIC FAUNA OF LAKE CHIVERO, ZIMBABWE, OVER THIRTY YEARS | 1995/01/01 | English | 2 |
INVERTEBRATES IN THE ORANGE RIVER, WITH EMPHASIS ON CONSERVATION AND MANAGEMENT | 1996/01/01 | English | 2 |